| Name of parameter | Unit of meas. | Value | ||
| Rated voltage | V | 600, 750, 825 | 1500, 1650 | 3000, 3300 |
| Maximum operating voltage | V | 1000 | 2000 | 4000 |
| Rated insulation voltage | V | 3000 | 4800 | |
| Rated current of power network | A | up to 8000* | up to 6000* | |
| Test voltage, 50 Hz, 1 min | kV | 5 | 18,5 | |
| Type of high speed circuit breaker | - | UR 26-81, UR 36-81, UR 40-81, UR 60-81, UR 80-81, AFB 25, AFB 40 |
UR 26-82, UR 36-82, UR 40-82, UR 60-82, UR 80-82 |
UR 26-64, UR 36-64, UR 40-64, UR 60-64 |
| Electrodynamic resistance | kА | 100 | 80 | 55 |
| Breaking capacity in noninductive circuit: rated / peak |
kА | 125/180 (UR) 80/100 (AFB®) |
40/57 | |
| Control | - | microprocessor | ||
| Reverse current protection setting | А | 0.05 - 1 Irated | ||
| Rated voltage of control circuits | V | 110, 220 | ||
| Rated voltage of lighting AC circuits | V | 220 | ||
| Rated voltage of signaling DC circuits | V | 24 | ||
| Cooling | - | natural air | ||
| Protection degree | - | IP 43 | ||
*- manufacturing of DC switchgears with parameters different from those stated above is made by special order