Technical characteristics of RU-825LR switchgear (with line disconnector)
| Name of parameter | Unit of measurement | Value |
| Disconnector type | - | EST 4000 |
| Rated voltage of power circuit | V | 825 |
| Rated current of power circuit (DC) | A | 4000 |
| Dynamic stability current | kA | 100 |
| Electric drive control and signaling circuits voltage (DC)* | V | 220 |
| Lighting circuits voltage (50 Hz) | V | 12 |
| RU-825LR casing protection class (except places of bus bars outgoing to contact rail) | - | IP 54 |
| Cyclicity (closing or opening) | 1/h | 40 |
| Mechanical stability, min. | cycles | 30000 |
| Weight, max. | kg | 175 |
| Modification: RU-825LR-L RU-825LR-P RU-825LR-V |
- | Connection: Left Right Top |
*) Signaling and control circuits voltage can be changed according to the requirements of a particular project