Technical characteristics of RU-825RS switchgear (distribution and sectioning)
| Name of parameter | Unit of measurement | Value |
| Disconnector type | - | EDT 4000 |
| Rated voltage of power circuit | V | 825 |
| Rated current of power circuit (DC) | А | 4000 |
| Dynamic stability current | kА | 100 |
| Electric drive control voltage (DC) | V | 220 |
| Lighting circuits voltage (50 Hz) | V | 220/12 |
| RU-825RS casing protection class (except places of bus bars going out to contact rail) |
- | IP54 |
| Servicing | - | unilateral |
| Mechanical stability, minimum | cycles | 20 000 |
| Weight, max. | kg | 600 |
| Modification: RU-825RS-V RU-825RS-N |
- | Connection: Top Bottom |