Technical characteristics of RU-825SR switchgear (sectioning with disconnectors)
| Name of parameter | Unit of measurement | Value |
| Type of disconnector | - | EDT 4000 |
| Power circuit rated voltage | V | 825 |
| Power circuit rated current (DC) | А | 4000 |
| Dynamic stability current | kА | 100 |
| Electric drive control voltage (DC) | V | 220 |
| Lighting circuits voltage (50 Hz) | V | 220/12 |
| RU-825SR casing protection class | - | IP54 |
| Servicing | - | One-side |
| Mechanical stability, min. | cycles | 20 000 |
| Weight, max. | kg | 350 |
| Modification: RU-825RS-V RU-825RS-N |
- | Connection: Top Bottom |