Technical characteristics of RU-825ZK switchgear (with short-circuiting contact)
| Name of parameter | Unit of measurement | Value |
| Power circuit rated voltage | V | 400 |
| Power circuit rated current (DC) | А | 400, 1000 |
| Contactor control circuits voltage (50 Hz) | V | 220 |
| Lighting circuits voltage (50 Hz) | V | 12 |
| Cyclicity (on/off switchings) | times per hour | 10 |
| Mechanical resistance (with no load), min. | cycles | 100 000 |
| Protection level | - | IP 54 |
| Overall dimensions (W х H х D) | mm | 800 х 1000* х 450 |
| Weight, max. | kg | 150 |
* foundation height — 1000 mm