Main technical characteristics of AFB arc-free circuit breaker
| Parameter name | Unit | Value | ||
| AFB 25 | AFB 40 | AFB 40-20 | ||
| Voltage | ||||
| Maximum operating voltage Umax | V DC | 1000 | 2000 | |
| Insulation voltage UNm | V DC | 1800 | 3000 | |
| Test impulse voltage UNi | kV DC | 10 | 15 | |
| Maximum switching overvoltage. Zone B acc. to EN50124.2 (<20 ms) | V DC | <2500 | <6000 | |
| Current | ||||
| Rated service current INe | А DC | 2500 | 4000 | |
| Duty class acc. to IEC 60146-1-1 | - | VI | ||
| Short-circuit current | ||||
| Steady-state short-circuit current INss | kA | 80 | ||
| Peak of the short-circuit current ȊNss | kA | 100 | 115 | |
| Maximum breaking current Imax | kA | 25 | ||
| Forward current di/dt limit | kA/ms | 20 | ||
| Time | ||||
| Contacts opening time | ms | < 1 | ||
| Total break time | ms | < 4 | ||
| Breaking current setting range | ||||
| - forward breaking current setting range | A | 400 - 7500 | 400 - 12000 | |
| - reverse breaking current setting range | A | 400 - 3750 | 400 - 7500 | |
| Weight and size parameters | ||||
| Circuit breaker weight | kg | 215 | 300 | 380 |
| Circuit breaker overall dimensions: Width Height Depth (Length) |
mm | 475 810 955 |
475 1050 955 |
475 1275 955 |
| Additional data | ||||
| Commutation life | switchings | 3 х 50 000 | 4 х 25 000 | |
| Protection level | - | IP00 | ||
| Auxiliaries supply voltage | V DC | 110, 220 | ||