Technical parameters of branch boxes
| Name of parameter | Unit of measurement | Value |
| Rated operating voltage of power circuit | V | up to 415 |
| Power circuit frequency | Hz | 50 |
| Circuit breaker rated current | А | up to 100 |
| Test voltage | kV | 2.5 |
| Protection level | - | IP 54 |
| Input cable line cross-section | mm2 | up to 3*150 |
Technical parameters of section and branch boxes
| Name of parameter | Unit of measurement | Value |
| Rated operating voltage of power circuit | V | up to 415 |
| Power circuit frequency | Hz | 50 |
| Sockets rated current | А | 16...63 |
| Test voltage | kV | 2.5 |
| Protection level | - | IP 54 |
| Input cable line cross-section | mm2 | up to 3*150 |
Technical parameters of section boxes
| Name of parameter | Unit of measurement | Value |
| Rated operating voltage of power circuit | V | up to 415 |
| Power circuit frequency | Hz | 50 |
| Rated current of branch line protection switch | А | до 100 |
| Socket rated current | А | 16...63 |
| Test voltage | kV | 2.5 |
| Protection level | - | IP 54 |
| Input cable line cross-section | mm2 | up to 3*150 |
Technical parameters of small-scale mechanization boxes
| Name of parameter | Unit of measurement | Value |
| Rated operating voltage of power circuit | V | 220, 380 |
| Power circuit frequency | Hz | 50 |
| Automatic circuit breaker rated current | А | up to 100 |
| Sockets rated current | А | 16...63 |
| Test voltage | kV | 2.5 |
| Protection level | - | IP 65 |