| Parameter name | Unit | High speed circuit breaker type | ||||||||
| UR 26-81 (82) |
UR 36-81 (82) |
UR 40-81 (82) |
UR 60-81 (82) |
UR 80-81 |
UR 26-64 |
UR 36-64 |
UR 40-64 |
UR 60-64 |
||
| Arc chute | - | 81 (82) | 81 | 64 | ||||||
| Main circuit current | - | Direct | ||||||||
| Rated operating current in the cabinet | А | 2600 | 3600 | 4000 | 6000 | 8000 | 2600 | 3600 | 4000 | 6000 |
| Rated voltage of main circuit | V | 900 (1800)* | 900 | 3600 | ||||||
| Setting currents limits | kА | 1.4- 8.0 |
2.0- 15.0 |
2.0- 15.0 |
6.0- 18.0 |
8,0- 24,0 |
1.4- 8.0 |
2.0- 15.0 |
2.0- 15.0 |
6.0- 18.0 |
| Breaking capacity in noninductive circuit: - rated - peak |
kА | 125 (80)*180 (115) | 125 180 |
40 57 |
||||||
| Mechanical strength without maintenance, cleaning and greasing (non-emergency trippings) | - | 8 х 25000 | ||||||||
| Special inspection | - | Inspection after 250 overload trippings | ||||||||
| Test voltage 50 Hz, 1 min | kV | 15(12)* | 15 | 15 | ||||||
| Impulse test voltage at voltage surges 1,2/50 µs | kV | 20 | 18 | 30 | ||||||
| Voltage of control coil, DC | V | 24, 36, 48, 72, 96, 110, 220 | ||||||||
* - Values, stated in brackets, correspond to parameters of Secheron high speed circuit breaker with arc chute 82